TABLE OF CONTENTS
- Znode Version 9.9
- Znode Version 9.8
- Znode Version 9.7.7
- Znode Version 9.7.1 To 9.7.6
- Znode Version 9.6 To Version 9.7
- Znode Version 9.5
- Znode Version 9.1 To Version 9.4
Znode System requirements are the mandatory configurations that are required for the Znode application to run smoothly and efficiently. Failure to meet these requirements can result in installation problems. The former may prevent the application from getting installed, whereas the latter may cause the application to malfunction or perform below expectations.
Note - It is not advised to use any version of any dependency for your version of Znode apart from the recommended versions in this article as the lower versions are not recognized and any higher versions have not been tested.
Znode Version 9.9
Software | Required Version | Notes |
.NET Framework | 4.8 | |
Visual Studio / Visual Studio Code | 2019,2022/ 1.90.2 | |
IIS (or IIS Express with VS) | 7.5 and above | |
Microsoft SQL Server | 2016 and above | Any version after 2019 requires additional package installation for Microsoft SQL Server SSRS reports |
Java Development Kit (JDK) | 17 | |
Elasticsearch | 8.8.1 | |
MongoDB | 6.0.6 | MongoDB 6.0.6 version that we have verified is compatible with Znode. This is a production-ready version. This has been updated from v4.2 |
Microsoft Power BI | Free / Desktop | Installation of this software is only mandatory for projects that want to use PowerBI |
Devexpress XtraReport | To create any new reports, Devexpress version 17.2 is required | To use the default reports provided by Znode, no installation is required |
Microsoft SQL Server SSRS Reports | Any version after 2016 requires additional package installation | |
NodeJs | 18.3.1 | Used for B Stores |
React | 18.18.0 | Use for B Stores |
Znode Version 9.8
Software | Required Version | Notes |
.NET Framework | 4.8 | |
Visual Studio / Visual Studio Code | 2022 / 1.82.2 | |
IIS (or IIS Express with VS) | 7.5 and above | |
Microsoft SQL Server | 2016 and above | Any version after 2019 requires additional package installation for Microsoft SQL Server SSRS reports |
Java Development Kit (JDK) | 17 | |
Elasticsearch | 8.8.1 | |
MongoDB | 6.0.6 | MongoDB 6.0.6 version that we have verified is compatible with Znode. This is a production-ready version. This has been updated from v4.2 |
Microsoft Power BI | Free / Desktop | Installation of this software is only mandatory for projects that want to use PowerBI |
Devexpress XtraReport | To create any new reports, Devexpress version 17.2 is required | To use the default reports provided by Znode, no installation is required |
Microsoft SQL Server SSRS Reports | Any version after 2016 requires additional package installation | |
NodeJs | 18.2.0 | Used for B Stores |
React | 18.2.0 | Use for B Stores |
Znode Version 9.7.7
Software | Required Version | Notes |
.NET Framework | 4.8 | |
Visual Studio | 2022 | |
IIS (or IIS Express with VS) | 7.5 and above | |
Microsoft SQL Server | 2016 and above | Any version after 2019 requires additional package installation for Microsoft SQL Server SSRS reports |
Java Development Kit (JDK) | 17 | |
Elasticsearch | 8.8.1 | |
MongoDB | 6.0.6 | MongoDB 6.0.6 version that we have verified is compatible with Znode. This is a production-ready version. This has been updated from v4.2 |
Microsoft Power BI | Free / Desktop | Installation of this software is only mandatory for projects that want to use PowerBI |
Devexpress XtraReport | To create any new reports, Devexpress version 17.2 is required | To use the default reports provided by Znode, no installation is required |
Microsoft SQL Server SSRS Reports | Any version after 2016 requires additional package installation |
Znode Version 9.7.1 To 9.7.6
Software | Required Version | Notes |
.NET Framework | 4.8 | |
Visual Studio | 2022 | |
IIS (or IIS Express with VS) | All versions from 7.5 and above are supported | |
Microsoft SQL Server | All versions from 2019 and above are supported | Any version after 2019 requires additional package installation for Microsoft SQL Server SSRS reports |
Java Development Kit (JDK) | 17 | |
Elasticsearch | 7.16.2 | |
MongoDB | 4.2 | |
Microsoft Power BI | Free / Desktop | Installation of this software is only mandatory for projects who want to use PowerBI |
Devexpress XtraReport | To create any new report, Devexpress version 17.2 is required | To use the default reports provided by Znode, no installation is required |
Microsoft Access Database Engine | 14.0.6119.5000 | This change is effective from v9.7.3. If the quick upload from Webstore is to be used this feature has to be installed. The link can be found here. |
Znode Version 9.6 To Version 9.7
Software | Required Version | Notes |
.NET Framework | 4.8 | |
Visual Studio | 2017 | |
IIS (or IIS Express with VS) | All versions from 7.5 and above are supported | |
Microsoft SQL Server | All versions from 2016 and above are supported | Any version after 2016 requires additional package installation for Microsoft SQL Server SSRS reports |
Java Development Kit (JDK) | 11 | |
Elasticsearch | 7.6 | |
MongoDB | 4.2 | |
Microsoft Power BI | Free / Desktop | Installation of this software is only mandatory for projects who want to use PowerBI |
Devexpress XtraReport | To create any new report, Devexpress version 17.2 is required | To use the default reports provided by Znode, no installation is required |
Microsoft SQL Server SSRS Reports | Any version after 2016 requires additional package installation |
Znode Version 9.5
Software | Required Version | Notes |
.NET Framework | 4.8 | |
Visual Studio | 2017 | |
IIS (or IIS Express with VS) | All versions from 7.5 and above are supported | |
Microsoft SQL Server | All versions from 2012 and above are supported | Any version after 2016 requires additional package installation for Microsoft SQL Server SSRS reports |
Java Development Kit (JDK) | 11 | |
Elasticsearch | 7.6 | |
MongoDB | 4.2 | |
Microsoft Power BI | NA | Power BI reports are supported from Znode version 9.6 |
Devexpress XtraReport | To create any new report, Devexpress version 17.2 is required | To use the default reports provided by Znode, no installation is required |
Znode Version 9.1 To Version 9.4
Software | Required Version | Notes |
.NET Framework | 4.6 | |
Visual Studio | 2017 | |
IIS (or IIS Express with VS) | All versions from 7.5 and above are supported | |
Microsoft SQL Server | All versions from 2012 and above are supported | Any version after 2016 requires additional package installation for Microsoft SQL Server SSRS reports |
Java Development Kit (JDK) | 8 | |
Elasticsearch | 5.5 | |
MongoDB | 3.2 | |
Microsoft Power BI | NA | Power BI reports are supported from Znode version 9.6 |
Devexpress XtraReport | To create any new report, Devexpress version 17.2 is required | To use the default reports provided by Znode, no installation is required |