TABLE OF CONTENTS
Navigate to: PIM > Products > “Edit” Action
In the product list screen, all the products are visible to the administrator. Administrators can edit the product details by simply clicking on the product name or by clicking on the edit action button.
General Product Information
Product Info Section
Tab | Description |
Attribute Family | Administrators can choose a Product Attribute family. The Product Attribute family specifies which information to capture about the product. |
Product Type | Administrators can select the type of product that needs to be created but product type can not be changed after saving. Product types: Simple, Grouped, Bundle, and Configurable. |
Product Name | Administrators can select the product name. |
Is Obsolete | Any product which is discontinued or no longer used is called an obsolete product. When this set as yes the product will get marked as an obsolete product and Administrators can associate other similar products as a replacement. |
SKU | Administrators can create a unique SKU for the product. |
Enabled | Enable or disable the product. Only enabled products are displayed on the webstore. |
Is Downloadable | Identifies whether or not this product is downloadable. |
Product Details
Tab | Description |
Long Description | Enter a detailed description of the product in this Rich Text Box that appears to the customer. |
Short Description | Enter an optional short description of the product. This will be displayed in the product listing grid. The description should be less than 100 characters. |
Product Code | Administrators can enter the internal (ERP) product code for this item. This product code identifies a product across all locales. |
Product Specifications | Administrators can add the specifications of the product which need to be displayed on the webstore. |
Feature Description | Administrators can add a feature description of the product in this section. |
Brand | Administrators can select the brand for this product. |
Vendor | Administrators can assign a vendor that is added via the "Vendors" section of PIM. |
Highlights | Administrators can enter information to highlight or tag a product. For Example: "Certified Organic", "BIO Certified" and etc. |
Tags | Administrators can associate a tag(s) to a product to assist in the administrator console search. |
Image
Tab | Description |
Product Image | Browse Media Explorer for a single primary image for your product as seen by the customer. |
Gallery Image | Browse Media Explorer for additional images customers can see when viewing a product. |
Product Settings
Tab | Description |
Unit of Measure (UOM) | Select a unit of measurement for the product. |
Minimum Quantity | Enter minimum quantity customer can purchase |
Maximum Quantity | Enter maximum quantity customer can purchase |
Out-of-Stock Options | Select how an out of stock product affects the shopping cart from the three options listed in the drop-down.
|
Shipping Settings
Tab | Description |
Free shipping | Selecting yes enables free shipping for the product. All other shipping rules will be ignored. |
Shipping Cost | Select the type of shipping cost needs to be applied for this product |
Weight | Enter the weight of the product. This is used to compute shipping costs. Leave blank if not applicable. |
Height | Enter the height of the product. This is used to compute shipping costs. Leave blank if not applicable. |
Width | Enter the width of the product. This is used to compute shipping costs. Leave blank if not applicable. |
Length | Enter the length of the product. This is used to compute shipping costs. Leave blank if not applicable. |
Shipping information | The administrator can add general shipping information in this section. |
Ship separately | Selecting this field as yes will have separate shipping for this particular product. |
Note: The detail fields you see during the product creation and edit process directly correspond to attribute groups associated with the chosen Attribute Families.
Note: Products need to be published in order to see them on the webstore.
Complete the initial Product details on all the tabs and save your progress using the "Save as Draft" button. The page will reload with confirmation the Product is saved.
To finish Adding a new Product, use the "Publish" button. The page reloads with action confirmation.
(Optional) After the initial Product details are saved, additional tabs appear in order to manage the newly created product. Admin user can complete these details, as necessary, and save progress using the "Save as Draft" or "Publish" actions:
For the more advanced Products Types, such as Configurable, Grouped, and Bundled Products, they just take a few more steps than a standard Simple Product--which can be found in the Product Quickstart Guide.